The Current Position: Home>>Products>>Detail                                          Share

MBS type rod mill

Rod mill has dry and wet two types to choose, user could choose depend on the fact. The company uses the advanced output controllable technology, with the face milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glassed industry, and the high rquirement of the evenness for milling after milling, sand making of building sand in recent years.

MBS type rod mill

Technical parameters of MBS type rod mill:

Model Shell specifications(mm) Shell rotation speed(r/min) Feeder granularity(mm) Output granularity(mm) Processing capacity(t/h) Power(kw) Weight(kg)
Dia. Length
MBS0918 900 1800 36-38 <=25 0.833-0.147 0.62-3.2 18.5 4600
MBS0924 900 2400 36 <=25 0.833-0.147 0.81-4.3 22 5100
MBS1224 1200 2400 36 <=25 0.833-0.147 1.1-4.9 30 12000
MBS1530 1500 3000 29.7 <=25 0.833-0.147 2.4-7.5 75 15600
MBS1830 1830 3000 25.4 <=25 0.833-0.147 4.8-11.6 130 28000
MBS2130 2100 3000 23.7 <=25 0.833-0.147 14-35 155 34000
MBS2136 2100 3600 23.7 <=25 0.833-0.147 19-43 180 37000
MBS2430 2400 3000 21 <=50 0.833-0.147 25-65 245 54000
MBS2736 2700 3600 20.7 <=50 0.833-0.147 32-86 400 86000
MBS2740 2700 4000 20.7 <=50 0.833-0.147 32-92 400 94000
MBS3245 3200 4500 18 <=50 0.833-0.147 64-180 800 137000

Crusher Time:2011-11-05 View:

Address:No.139, Zhongyuan West Road, Zhengzhou City,Henan, China Tel:0086-371-56602399 Email:sales@sfdmac.com