Drum sieve
The roller screen for the classification of powder materials and sieve effect is good ,60-200 project screen. Power 0.75-3KW, output :500-1500KG / hour.
![]() |
1, the installation angle is small, easy to plug;
2, small footprint;
3, low noise and dust pollution;
4, smooth;
5, screening efficiency is high;
6, large output;
7, easy process layout.
| Technical parameters of Drum sieve |
| Model | Model and specification | Work area (m2) |
Screen layer | Maximum feeding size (mm) | Capacity (t / h) |
Sieve Size (mm) |
Vibration frequency | Power (kw) |
| Sieve center automatically fixed | 400×800 | 0.29 | 1 | 50 | 12 | 1-25 | 1500 | 1.1 |
| 400×800 | 0.29 | 2 | 50 | 12 | 1-15 | 1500 | 0.5 | |
| 800×1600 | 1.2 | 1 | 100 | 20-25 | 3-40 | 1430 | 2.2 | |
| 900×1800 | 1.52 | 1 | 60 | 20-25 | 1-25 | 1000 | 2.2 | |
| 900×1800 | 1.52 | 2 | 60 | 20-25 | 1-25 | 1000 | 2.2 | |
| 1250×2500 | 3.15 | 1 | 100 | 150 | 6-40 | 850 | 5.5 | |
| 1250×2500 | 3.15 | 2 | 150 | 150 | 6-40 | 1200 | 5.5 |
Crusher Time:2011-11-08 View:

